Prominent & Leading Manufacturer from Rajkot, we offer instant coconut water premix, fresh coconut water powder, naturally nariyal blend, natural tender coconut water, instant coconut water premix powder and tender coconut water.
₹ 470 / Kg Get Latest Price
| Coconut Content | 70–80% |
| Processing Type | Spray Dried |
| Pack Size | 1 kg |
| Sweetener Type | No Added Sugar |
| Application | Beverages |
| Brand | Sharnay food Products |
| Packaging Type | Paunch |
Minimum order quantity: 10 Kg
₹ 470 / Kg Get Latest Price
| Coconut Content | 70–80% |
| Processing Type | Spray Dried |
| Pack Size | 1 kg |
| Packaging Size | 1 kg |
| Sweetener Type | No Added Sugar |
| Sodium Content | Regular Sodium |
| Brand | Sharnay food products |
| Packaging Type | Box |
Minimum order quantity: 10 Kg
₹ 32 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
Minimum order quantity: 360 Bottle
₹ 31 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
Minimum order quantity: 360 Bottle
We are engaged in offering a premium quality range of variety of Coconut Products to our clients. Prepared using carefully selected ingredients and advanced processing techniques, our products ensure rich taste, consistent flavor, and easy preparation. The entire range is hygienically processed and packed to maintain freshness and quality. Owing to its excellent taste, longer shelf life, and convenient usage, our Instant Tea Premix is widely appreciated and demanded by clients across the market.
₹ 470 / Kg Get Latest Price
| Coconut Content | 80–90% |
| Processing Type | Spray Dried |
| Pack Size | 1 kg |
| Sweetener Type | No Added Sugar |
| Application | Beverages |
| Brand | Sharnay Food product |
| Packaging Type | paunch |
Minimum order quantity: 10 Kg
₹ 28 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Quantity Per Box | 36 |
| Is It Organic | Yes |
| Pulp | Yes |
| Ingredients | Coconut Water |
| Shelf Life | 9 Months |
Minimum order quantity: 5000 Bottle
₹ 50 / Piece Get Latest Price
| Product Type | Tender Coconut |
| Capacity | 500 mL |
| Grade | A Grade |
| Material | Plastic |
| Brand | Tupperware |
| With Sipper | Yes |
| Cap Type | Screw Cap |
| Color | Blue |
| Shape | Round |
₹ 470 / Kg Get Latest Price
| Form | Fine powder |
| Coconut Content | 70–80% |
| Processing Type | Spray Dried |
| Pack Size | 1 kg |
| Packaging Type | Paunch |
| Brand | Sharnay Food Product |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Hansaben Jayantibhai Padariya (General Manager)
Sharnay Food Products
Untti Industrial Area, Plot No 8 Shed No.1 R.S. No. 451, M/S Sharnay Food Products, Tal Kotda, Sangani, Shapar, Opp Amit Kukar Shapar, Shapur
Rajkot - 360024, Gujarat, India