Our product range includes a wide range of pure life tender coconut water, coco pure tender coconut water, nature sip tender coconut water, coco spring tender coconut water, green palm tender coconut water and tropi fresh tender coconut water.
₹ 11 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Brand | Sharnay Food Product |
| Shelf Life | 2 year |
| Weight | 13 gm |
Minimum order quantity: 480 Piece
₹ 30 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Minimum order quantity: 360 Bottle
₹ 35 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Minimum order quantity: 360 Bottle
₹ 36 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Packaging Type | Bottle |
| Saturated Fat | 0.36 gram |
| Total Fat | 0.36 gram |
Minimum order quantity: 360 Piece
₹ 33 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
Minimum order quantity: 360 Bottle
₹ 14 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Packaging Type | Packet |
| Brand | Sharnay |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Weight | 13Gm |
Minimum order quantity: 48 Piece
₹ 30 / Bottle Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Shelf Life | 9 Months |
Minimum order quantity: 360 Bottle
₹ 11.99 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Size | 13Gm |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Packaging Type | Pouch |
| Brand | Sharnay |
₹ 34 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Packaging Type | Bottle |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Quantity Per Box | 36 |
| Is It Organic | Yes |
| Ingredients | Coconut Water |
| Shelf Life | 9 Month |
Minimum order quantity: 200 Piece
₹ 20 / Piece Get Latest Price
| Net Volume | 200 ml |
| Pulp Content | Without Pulp |
| Form | Liquid |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Packaging Type | Packet |
| Brand | Sharnay Food Product |
| Shelf Life | 2 year |
| Weight | 13gm |
Minimum order quantity: 480 Piece
₹ 900 / Bottle Get Latest Price
| Flavour | Plain (Club Soda) |
| Net Volume | 6gm |
| Packaging Size | 600 ml |
| Pulp Content | No |
| Form | Powder |
| Packaging Type | Box |
| Source | 100% Natural |
| Sugar Content | No Added Sugar |
| Country of Origin | India |
Minimum order quantity: 500 Bottle
Hansaben Jayantibhai Padariya (General Manager)
Sharnay Food Products
Untti Industrial Area, Plot No 8 Shed No.1 R.S. No. 451, M/S Sharnay Food Products, Tal Kotda, Sangani, Shapar, Opp Amit Kukar Shapar, Shapur
Rajkot - 360024, Gujarat, India